| Management number | 216783907 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216783907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 543360036406 |
|---|---|
| Color | Supportiback-146 |
| Flavor | Tropical |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Dr. Price's Vitamins |
| Unit Count | 2.7 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Milligrams |
| Manufacturer | Dr. Price's Vitamins |
| Model Number | PT148643-543360036406 |
| Container Type | Packet |
| Item Dimensions | 3.4 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | No Artificial Sweeteners |
| Special Ingredients | Electrolytes |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | PT148643-543360036406 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00543360036406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form