| Management number | 216787628 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216787628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 817189029032 |
|---|---|
| Color | Evogen Creatine Monohydrate | Premium Creatine Supplement for Muscle Growth, Increased Strength, Enhanced Energy Output, Anti-oxidant Support, & Improved Athletic Performance | Unflavored |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Evogen |
| Unit Count | 10.5822 Ounce |
| Dosage Form | Capsule |
| Item Weight | 300 Grams |
| Manufacturer | Evogen |
| Model Number | EVG01358 |
| Container Type | Tub |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Special Ingredients | Creatine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EVG01358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form