| Management number | 218438473 | Release Date | 2026/05/03 | List Price | $15.58 | Model Number | 218438473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling comfy joggers, now with a high-rise fit and additional back pocket. Our Signature Stay-Put Waistband allows for a full range of motion, thanks to its elastic ribbing + adjustable drawcord. Meet your soon-to-be favorite scrub joggers.



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Fabletics |
| Model Name | High Rise On-call Jogger |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Scrub Jogger |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 19% Viscose, 6% Elastane |
| Style Number | GJ2355298-0001 |
| Material Type | Polyester, Viscose, Elastane |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GJ2355298-0001-22240 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form