| Management number | 217854709 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217854709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720310460942 |
|---|---|
| Size | 25.5 inches (L) x 11.8 inches (W) |
| Color | Black |
| Theme | Outdoor Activities, Eco-friendly |
| Pattern | Letter Print |
| Fit Type | regular |
| Brand Name | FE Active |
| Model Name | The Huntington Dry Backpack |
| Shell Type | Soft Shell |
| Sport Type | Camping Hiking Backpacking |
| Strap Type | Padded Shoulder |
| Fabric Type | Eco Friendly Vinyl Tarpaulin |
| Item Weight | 2 Pounds |
| School Type | High School/University/University |
| Manufacturer | FE Active |
| Style Number | Huntington Dry Bag Waterproof Backpack |
| Material Type | Eco Friendly Vinyl Tarpaulin |
| Product Style | Dry Bag Waterproof Backpack |
| Outer Material | Polyvinyl Chloride (PVC) |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | 2 Inner pockets for laptop and personal items, 2 lateral pockets for hydration bottle, and from mesh pocket for quick brag items |
| Apparel Closure Type | Roll-Top and Buckle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Huntington Dry Bag Waterproof Backpack |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Backpacking, Running, Motorcycling, Camping, Hiking, Traveling, Biking, Diving, Swimming, Roadtripping,, Fishing, Surfing, Kayaking, Paddling |
| Other Special Features of the Product | Durable, Inner Pockets, Padded Shoulders, Spacious, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form