| Management number | 218028471 | Release Date | 2026/05/03 | List Price | $9.59 | Model Number | 218028471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | multicolored |
|---|---|
| Pages | 560 Pages |
| Style | Graph |
| Theme | Book |
| Binding | Unknown Binding |
| Pattern | Graph |
| Brand Name | Amanple |
| Paper Size | 8.5-x-11-inch |
| Unit Count | 1 Count |
| Ruling Type | Squared |
| Manufacturer | Amanple Notebook Inc |
| Cover Material | Plastic |
| Number of Items | 4 |
| Special Features | Soft Cover |
| Number of Sections | 24 |
| Item Dimensions L x W | 11"L x 8.5"W |
| Specific Uses For Product | [Math, Engineering, Science Lab, Formulas, Draw Tables, Note Taking, Planning] |
| Item Dimensions L x W x Thickness | 8.5"L x 8.5"W x 2.24"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form