| Management number | 215989708 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 215989708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794604844817 |
|---|---|
| Color | Black |
| Brand Name | JupiterForce |
| Instrument | guitar |
| Manufacturer | JupiterForce |
| Scale Length | 25.59 Inches |
| Material Type | Wood |
| Connector Type | 1/4 inch (6.35mm) mono phone plug |
| Instrument Size | 39.5 x 10.5 x 2 inches |
| Item Dimensions | 39.5 x 10.5 x 2 inches |
| Hand Orientation | Right |
| Number of Strings | 6 |
| Top Material Type | Maple Wood |
| Back Material Type | Maple Wood |
| Body Material Type | Wood |
| Neck Material Type | Maple |
| Included Components | 1 x 39'' electric guitar, 1 x 10watt amplifier, 1 x 420D bag, 1 x guitar strap, 1 x guitar cable, 1 x additional strings set +1# additional string, 2 x pick, 2 x allen key, 1 x Tremolos rod |
| Guitar Bridge System | Adjustable |
| String Material Type | Alloy Steel |
| Fretboard Material Type | Maple |
| Item Dimensions L x W x H | 39.5"L x 10.5"W x 2"H |
| Guitar Pickup Configuration | S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form