| Management number | 216645927 | Release Date | 2026/04/19 | List Price | $16.80 | Model Number | 216645927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732404236814 |
|---|---|
| Base | tarp |
| Size | 86.6"L x 39.4"W x 37.4"H |
| Color | Black |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | L RUNNZER |
| Floor Area | 341.4 Square Inches |
| Sport Type | Camping & Hiking |
| Style Name | Morden |
| Unit Count | 1.0 Count |
| Fabric Type | Elastic,Net |
| Floor Width | 39.4 Inches |
| Item Weight | 1.8 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 37.4 Inches |
| Manufacturer | L RUNNZER |
| Model Number | R11-1 |
| Is Waterproof | True |
| Material Type | Blend |
| Maximum Height | 39 Inches |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | tarp |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | Aluminum |
| Additional Features | carry-on |
| Included Components | Storage Bag |
| Tent Floor Material | Tarp Material |
| Is Assembly Required | No |
| Minimum Trail Weight | 3 Pounds |
| Age Range Description | Adult |
| Footprint Tarp Weight | 3 Pounds |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | R11-1 |
| Item Dimensions L x W x H | 86.6"L x 39.4"W x 37.4"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 Mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form