| Management number | 216661544 | Release Date | 2026/04/19 | List Price | $84.00 | Model Number | 216661544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847772003750 |
|---|---|
| Color | White |
| Theme | Marine |
| Bulb Base | Flanged |
| Room Type | Outdoor |
| Brand Name | Lumishore |
| Brightness | 3375 lumen |
| Efficiency | High Efficiency |
| Model Name | Eclipse Flood Light (Flush Mount) |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lumishore |
| Model Number | 4 Inch Floodlight |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Flush Mount |
| Control Method | Remote |
| Item Type Name | Flood Light (Spreader Light) |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Boat Lights |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form