| Management number | 215690780 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215690780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Femmetra |
| Unit Count | 120.0 Count |
| Manufacturer | Femmetra |
| Number of Items | 2 |
| Product Benefits | Bone Strength, Brain Health, Cardiovascular Health, Immune Support, Sleep Support |
| Material Type Free | Dairy Free, Gluten Free |
| Dose Release Method | Extended Release |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Aspartate, Magnesium Succinate, Magnesium Acetate, Magnesium Carbonate, Magnesium Taurate, Magnesium Oxide, Magnesium Glycinate, Magnesium Citrate, Magnesium Malate, Magnesium Orotate, Magnesium Chloride, Magnesium Gluconate, Magnesium Pidolate, Magnesium Lactate, Magnesium Phosphate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form