| Management number | 216846430 | Release Date | 2026/04/19 | List Price | $8.23 | Model Number | 216846430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Java Monster premium coffee and cream, brewed up with a killer flavor, supercharged with Monster energy blend. Coffee done the Monster way, wide open, with a take no prisoners attitude and the experience and know how to back it up. Java Monster half the caffeine of regular coffee, twice the buzz!
| UPC | 070847812609 |
|---|---|
| Flavor | Mean Bean |
| Item Form | Liquid |
| Specialty | Kosher Certified |
| Brand Name | Monster |
| Unit Count | 8.00 Count |
| Item Volume | 15 Fluid Ounces |
| Manufacturer | Monster Beverage Company |
| Coin Variety 1 | Mean Bean |
| Container Type | Can |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Can |
| Net Content Volume | 3548.72 Milliliters |
| Product Shelf Life | 21 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 3.85 Kilograms |
| Special Ingredients | Taurine, Panax Ginseng Root Extract, L-Carnitine, Guarana Seed Extract, Natural Gum Stabilizer |
| Age Range Description | Adult |
| Item Package Quantity | 8 |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Energy drinks, coffee energy drink, vanilla-flavored energy drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form