| Management number | 212370655 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212370655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | SVBONY |
|---|---|
| Features | 5-in-1 cycling kit, Long battery life, Smart display bike camera, Ultra-Smooth 4K/60fps |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | ACT30 |
| Style Name | With 64G TF Card |
| File Format | MP4, JPEG |
| Form Factor | Compact |
| Item Weight | 270 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | SVBONY |
| Model Number | ACT30 |
| BuiltIn Media | Handlebar mount*1, Line-controlled buttons*1, O-shaped rubber ring*1 User manual*1, Svbony SVGo C1*1, USB cable*1 64G TF Card*1 |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic, Manual, Sports |
| Antenna Location | Outdoor |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.8 |
| Compatible Devices | Cameras |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Electronic |
| Number of Batteries | 1 A batteries required. (included) |
| Battery Average Life | 2 Hours |
| Maximum Focal Length | 2000 Millimeters |
| Minimum Focal Length | 100 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | SVBONY Warranty Policy: We provide lifetime warranty and 30-day no-reason return for action cameras. Out of warranty period: We still provide repair service, buyers need to bear the corresponding costs. We handle it in the most relaxed way. You just need to contact us on Amazon, we will reply you within 12 hours. |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Item Dimensions D x W x H | 4.1"D x 2.1"W x 1.4"H |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form