| Management number | 219728104 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 219728104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 15.6 |
|---|---|
| Brand | Targus |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 10 Liters |
| Item Shape | briefcase |
| Model Name | Top Laptop Bag |
| Strap Type | Shoulder |
| Style Name | Clamshell Black/Blue 15.6 |
| Unit Count | 1 Count |
| Fabric Type | 50 % Cotton |
| Handle Type | Carrying handle |
| Item Weight | 0.65 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Targus |
| Style Number | CN31 |
| Fill Material | Polyester |
| Occasion Type | Anniversary |
| Warranty Type | Limited Lifetime Warranty |
| Inner Material | Polyester |
| Item Type Name | Targus Bag |
| Outer Material | Linen |
| Item Dimensions | 15.24 x 0.98 x 10.43 inches |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Unisex-Youth |
| Item Part Number | CN31 |
| Material Features | durability and wear resistance |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Briefcase |
| Lining Description | No-Lining |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Cable^Ethernet LAN |
| Material Composition | 50 % Cotton |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | 4334364 |
| Product Care Instructions | Spot clean with damp cloth and mild soap. Store in a cool, dry place. |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 05024442931703, 05054484042594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form