| Management number | 218382648 | Release Date | 2026/05/03 | List Price | $23.74 | Model Number | 218382648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703309427 |
|---|---|
| Brand | TOMS |
| Color | Dark Natural |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Peep Toe |
| Model Name | Michelle |
| Strap Type | Ankle Strap |
| Style Name | Michelle |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10019545 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Rubber |
| Insole Material | OrthoLite Eco X40 Hybrid |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 3.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Eco-friendly insoles |
| Insole Cushioning | High-rebound comfort |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Metallic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10019545 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form