| Management number | 216768854 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216768854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042357552 |
|---|---|
| Flavor | Organic Ginger Root |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Peak Performance |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Peak Performance |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease. Always read labels and follow directions provided by the manufacturer. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Kosher Certified, Organic, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Organic Ginger Root Extract |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Digestive Health, Immune Support |
| Total Servings Per Container | 59.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form