| Management number | 216197619 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216197619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 657381641331 |
|---|---|
| Color | White |
| Brand Name | Surpixo |
| Model Name | S10 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Xintaiyang Technology Co., Ltd. |
| Model Number | S10 |
| BuiltIn Media | Adapter, Cable, User Manual, Wireless Headset |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Smart TVs, Projectors, Cellphones |
| Enclosure Material | Leather, Foam |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Noise Cancellation, Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional/Communication, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form